Our Diamond Prices Comparison chart demonstrates some of the differences in prices based on the Four Cs of diamonds. While based on "real" diamond prices, this chart is for demonstration purposes only and is not intended to guarantee prices from any diamond selling source.
All prices and grades were gathered from searching various online "diamond databases" and all diamonds represented here carried an AGS or GIA certification.
Carat | Color | Clarity | Cut | Shape | Price |
.30 | I | VVS1 | Very Good | Round | $511.00 |
.30 | E | VS2 | Ideal | Round | $781.00 |
.30 | D | VS2 | Ideal | Round | $839.00 |
.30 | F | VVS1 | Ideal | Round | $971.00 |
.30 | E | VVS1 | Ideal | Round | $1,130.00 |
Carat | Color | Clarity | Cut | Shape | Price |
.50 | E | SI2 | Ideal | Round | $1,263.00 |
.50 | D | SI1 | Ideal | Round | $1,604.00 |
.50 | E | VS2 | Ideal | Round | $1,844.00 |
.50 | G | VVS2 | Ideal | Round | $2,026.00 |
.50 | E | VVS2 | Ideal | Round | $2,714.00 |
Carat | Color | Clarity | Cut | Shape | Price |
1.00 | H | VS1 | Ideal | Round | $5,899.00 |
1.00 | H | VVS2 | Ideal | Round | $6,445.00 |
1.01 | G | VS2 | Ideal | Round | $6,892.00 |
1.01 | G | VS1 | Ideal | Round | $7,308.00 |
1.01 | D | IF | Ideal | Round | $17,716.00 |
Carat | Color | Clarity | Cut | Shape | Price |
2.00 | K | SI2 | Very Good | Round | $8,620.00 |
2.00 | K | VS2 | Very Good | Round | $10,264.00 |
2.00 | I | SI1 | Premium | Round | $11,751.00 |
2.00 | E | SI2 | Very Good | Round | $16,092.00 |
2.00 | E | VS1 | Very Good | Round | $27,080.00 |
You're probably right. You can buy cheaper diamonds, but what is it that most of those diamonds don't have -- and that that these do? AGS or GIA certificates. What's the lack of certificate mean to you? You'll have no idea what you're buying. Kind of like buying a car because you like the color and never bothering to check to see if it even has an engine -- much less a performance engine. If quality is a factor in your purchase, you need to know exactly what you're buying. Visit the "20-40% off" store and ask the clerk (because odds are, they won't have a jeweler available to answer questions) about the Four Cs. In particular, ask what thediamond's cut grade is. Your answer will generally come in the form of a blank stare. Or an off-topic discussion of diamond shapes. Do you want to make such an important purchase from someone who knows less about diamonds than you do? We didn't think so. |
Carat | Color | Clarity | Cut | Shape | Price |
3.00 | K | S12 | Premium | Round | $14,305.00 |
3.00 | J | SI1 | Very Good | Round | $17,905.00 |
3.01 | G | SI1 | Very Good | Round | $29,396.00 |
3.00 | F | VS2 | Very Good | Round | $42,881.00 |
3.01 | D | IF | Good | Round | $112,079.00 |